---
source: VPS XOS agent handoff
page_number: 4
title: Best jig weights by depth/current
slug: best-jig-weights-by-depth-current-for-gulf-coast-fishing
status: ingest-ready
---

### Page 4 — Best jig weights by depth/current

**H1:** Best jig weights by depth/current for Gulf Coast fishing
**Direct answer:** Use 80-150g for under 80ft/light current, 150-250g for 80-150ft/moderate, 250-400g+ for 150ft+/heavy current.

**Depth/current weight table (light, moderate, heavy drift for each band):**
Under 60ft: 80-120g / 120-150g / 150-200g
60-100ft: 120-160g / 160-220g / 220-280g
100-150ft: 160-240g / 220-300g / 280-350g
150-200ft: 240-300g / 300-400g / 350-450g
200-300ft: 300-400g / 400-540g / 540g+

**Species-specific weight table with XOS jig callouts:**
Mangrove snapper 40-80ft: 80-160g → Striped ($12.99) or Spotted ($17.99)
Gag grouper 80-180ft: 160-300g → Crackle ($37.99)
Amberjack 120-250ft: 240-400g → Yellow Glow ($17.99) or LED ($35.99)
Vermilion snapper 80-120ft: 120-200g → Spotted ($17.99)
Blackfin tuna 150-300ft: 300-540g → LED ($35.99)
Scamp 60-120ft: 120-200g → Crackle ($37.99)
